-== Watchman Report ==- 

-== Congratulations, all 36 actions from your config are available!

-== Missing 18 entity(ies) from 190 found in your config:
+--------------------------------+----------+---------------------------------------------------------------+
| Entity ID                      | State    | Location                                                      |
+--------------------------------+----------+---------------------------------------------------------------+
| sensor.daily_hilo_energy       | missing  | 🧩 Template: "Hydro Quebec Active Rate"                       |
| light.bedroom_wiz_dimmable_whi | unavail  | 👥 Group: "Bedroom Lights"                                    |
| te_bedroom_1                   |          |                                                               |
| sensor.nest_heating_yearly     | unknown  | 📄 .storage/lovelace.dashboard_temp:220                       |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1887,1982                                 |
| rrent_switch_position_1        |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1888,1983                                 |
| rrent_switch_position_2        |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1889,1984                                 |
| rrent_switch_position_4        |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1890,1985                                 |
| rrent_switch_position_5        |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1891,1986                                 |
| rrent_switch_position_7        |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1892,1987                                 |
| rrent_switch_position_8        |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1965                                      |
| rrent_switch_position_1_2      |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1966                                      |
| rrent_switch_position_2_2      |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1967                                      |
| rrent_switch_position_4_2      |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1968                                      |
| rrent_switch_position_5_2      |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1969                                      |
| rrent_switch_position_7_2      |          |                                                               |
| sensor.bilresa_scroll_wheel_cu | missing  | 📄 automations.yaml:1970                                      |
| rrent_switch_position_8_2      |          |                                                               |
| scene.desk_lamp_before_alert   | missing  | 📄 automations.yaml:2212                                      |
| sensor.meter00_daily_grid_ener | missing  | 📄 configuration.yaml:51                                      |
| gy                             |          |                                                               |
| input_boolean.cync_motion_brid | missing  | 📄 configuration.yaml:209                                     |
| ge                             |          |                                                               |
+--------------------------------+----------+---------------------------------------------------------------+

-== Report created on 21 Jul 2026 11:08:09
-== Parsed 23 files in 0.49s., ignored 0 files 
-== Generated in: 0.06s. Validated in: 0.00s.
