Files
Home-Assistant/watchman_report.txt
T
2026-07-20 22:52:35 -04:00

62 lines
5.9 KiB
Plaintext

-== Watchman Report ==-
-== Congratulations, all 35 actions from your config are available!
-== Missing 28 entity(ies) from 182 found in your config:
+--------------------------------+----------+---------------------------------------------------------------+
| Entity ID | State | Location |
+--------------------------------+----------+---------------------------------------------------------------+
| sensor.daily_hilo_energy | missing | 🧩 Template: "Hydro Quebec Active Rate" |
| light.bedroom_wiz_dimmable_whi | unavail | 👥 Group: "Bedroom Lights" |
| te_bedroom_1 | | |
| sensor.nest_heating_yearly | unknown | 📄 .storage/lovelace.dashboard_temp:220 |
| camera.backyard_shed | missing | 📄 .storage/lovelace.dashboard_temp:377,384 |
| | | 📄 automations.yaml:968,977,989,994,1166 |
| sensor.google_travel_time_work | missing | 📄 .storage/lovelace.morning_hub:70,184,473 |
| _work | | 📄 .storage/lovelace.morning_ipad:77,191 |
| camera.entryway_camera | missing | 📄 automations.yaml:7 |
| camera.front_door | missing | 📄 automations.yaml:8 |
| camera.hallway_camera | missing | 📄 automations.yaml:9 |
| camera.living_room_camera | missing | 📄 automations.yaml:10 |
| sensor.pool_temperature_batter | missing | 📄 automations.yaml:819,826 |
| y | | |
| binary_sensor.backyard_tree_mo | missing | 📄 automations.yaml:1052,1157 |
| tion | | |
| camera.backyard_tree | missing | 📄 automations.yaml:1058,1062,1067,1171,1698,1707,1719,1724 |
| camera.front | missing | 📄 automations.yaml:1165,1261,1270,1282,1287,1398,1407,1414,1 |
| | | 419 |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2058,2153 |
| rrent_switch_position_1 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2059,2154 |
| rrent_switch_position_2 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2060,2155 |
| rrent_switch_position_4 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2061,2156 |
| rrent_switch_position_5 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2062,2157 |
| rrent_switch_position_7 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2063,2158 |
| rrent_switch_position_8 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2136 |
| rrent_switch_position_1_2 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2137 |
| rrent_switch_position_2_2 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2138 |
| rrent_switch_position_4_2 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2139 |
| rrent_switch_position_5_2 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2140 |
| rrent_switch_position_7_2 | | |
| sensor.bilresa_scroll_wheel_cu | missing | 📄 automations.yaml:2141 |
| rrent_switch_position_8_2 | | |
| scene.desk_lamp_before_alert | missing | 📄 automations.yaml:2378 |
| sensor.meter00_daily_grid_ener | missing | 📄 configuration.yaml:45 |
| gy | | |
| input_boolean.cync_motion_brid | missing | 📄 configuration.yaml:149 |
| ge | | |
+--------------------------------+----------+---------------------------------------------------------------+
-== Report created on 20 Jul 2026 19:29:22
-== Parsed 23 files in 0.93s., ignored 0 files
-== Generated in: 0.12s. Validated in: 0.00s.