-== Watchman Report ==- 

-== Congratulations, all 36 actions from your config are available!

-== Missing 5 entity(ies) from 183 found in your config:
+--------------------------------+----------+---------------------------------------------------------------+
| Entity ID                      | State    | Location                                                      |
+--------------------------------+----------+---------------------------------------------------------------+
| sensor.daily_hilo_energy       | missing  | 🧩 Template: "Hydro Quebec Active Rate"                       |
| light.bedroom_wiz_dimmable_whi | unavail  | 👥 Group: "Bedroom Lights"                                    |
| te_bedroom_1                   |          |                                                               |
| sensor.nest_heating_yearly     | unknown  | 📄 .storage/lovelace.dashboard_temp:220                       |
| scene.desk_lamp_before_alert   | missing  | 📄 automations.yaml:2177                                      |
| sensor.meter00_daily_grid_ener | missing  | 📄 configuration.yaml:51                                      |
| gy                             |          |                                                               |
+--------------------------------+----------+---------------------------------------------------------------+

-== Report created on 21 Jul 2026 14:07:48
-== Parsed 23 files in 0.27s., ignored 0 files 
-== Generated in: 0.02s. Validated in: 0.00s.
