.ha_mcp/logs/mcp_usage.jsonl, zigbee2mqtt/state.json

This commit is contained in:
Home Assistant Version Control
2026-08-07 13:58:00 +00:00
parent f0db5d2010
commit 31e1d8a7e2
2 changed files with 15 additions and 12 deletions
+3
View File
@@ -713,3 +713,6 @@
{"timestamp": "2026-08-07T13:57:39.083041+00:00", "tool_name": "ha_eval_template", "parameters": {"template": "{{ 0 if not is_state('binary_sensor.octoprint_printing', 'on') else states('sensor.octoprint_print_time') | float }}", "timeout": 3, "report_errors": true}, "execution_time_ms": 13.845682144165039, "success": true, "error_message": null, "response_size_bytes": 205, "user_context": null}
{"timestamp": "2026-08-07T13:57:39.260305+00:00", "tool_name": "ha_eval_template", "parameters": {"template": "{{ 0 if not is_state('binary_sensor.octoprint_printing', 'on') else states('sensor.octoprint_print_time_left') | float }}", "timeout": 3, "report_errors": true}, "execution_time_ms": 9.824275970458984, "success": true, "error_message": null, "response_size_bytes": 210, "user_context": null}
{"timestamp": "2026-08-07T13:57:39.574295+00:00", "tool_name": "ha_eval_template", "parameters": {"template": "{{ 0 if not is_state('binary_sensor.octoprint_printing', 'on') else states('sensor.octoprint_current_z') | float }}", "timeout": 3, "report_errors": true}, "execution_time_ms": 6.332635879516602, "success": true, "error_message": null, "response_size_bytes": 204, "user_context": null}
{"timestamp": "2026-08-07T13:57:51.735772+00:00", "tool_name": "ha_config_set_helper", "parameters": {"helper_type": "template", "name": "OctoPrint Elapsed", "helper_id": null, "entry_id": null, "subentry_type": null, "subentry_id": null, "show_advanced_options": false, "icon": null, "area_id": null, "labels": null, "min_value": null, "max_value": null, "step": null, "unit_of_measurement": null, "options": null, "initial": null, "mode": null, "has_date": null, "has_time": null, "restore": null, "duration": null, "monday": null, "tuesday": null, "wednesday": null, "thursday": null, "friday": null, "saturday": null, "sunday": null, "latitude": null, "longitude": null, "radius": null, "passive": null, "user_id": null, "device_trackers": null, "picture": null, "tag_id": null, "description": null, "category": null, "config": {"device_class": "duration", "next_step_id": "sensor", "state": "{{ 0 if not is_state('binary_sensor.octoprint_printing', 'on') else states('sensor.octoprint_print_time') | float }}", "state_class": "measurement", "unit_of_measurement": "s"}, "wait": true, "action": null, "MandatoryBPS": true, "BestPracticeKey": null}, "execution_time_ms": 199.9962329864502, "success": true, "error_message": null, "response_size_bytes": 33648, "user_context": null}
{"timestamp": "2026-08-07T13:57:52.523197+00:00", "tool_name": "ha_config_set_helper", "parameters": {"helper_type": "template", "name": "OctoPrint Time Left", "helper_id": null, "entry_id": null, "subentry_type": null, "subentry_id": null, "show_advanced_options": false, "icon": null, "area_id": null, "labels": null, "min_value": null, "max_value": null, "step": null, "unit_of_measurement": null, "options": null, "initial": null, "mode": null, "has_date": null, "has_time": null, "restore": null, "duration": null, "monday": null, "tuesday": null, "wednesday": null, "thursday": null, "friday": null, "saturday": null, "sunday": null, "latitude": null, "longitude": null, "radius": null, "passive": null, "user_id": null, "device_trackers": null, "picture": null, "tag_id": null, "description": null, "category": null, "config": {"device_class": "duration", "next_step_id": "sensor", "state": "{{ 0 if not is_state('binary_sensor.octoprint_printing', 'on') else states('sensor.octoprint_print_time_left') | float }}", "state_class": "measurement", "unit_of_measurement": "s"}, "wait": true, "action": null, "MandatoryBPS": true, "BestPracticeKey": null}, "execution_time_ms": 189.34249877929688, "success": true, "error_message": null, "response_size_bytes": 33654, "user_context": null}
{"timestamp": "2026-08-07T13:57:53.319672+00:00", "tool_name": "ha_config_set_helper", "parameters": {"helper_type": "template", "name": "OctoPrint Current Z", "helper_id": null, "entry_id": null, "subentry_type": null, "subentry_id": null, "show_advanced_options": false, "icon": null, "area_id": null, "labels": null, "min_value": null, "max_value": null, "step": null, "unit_of_measurement": null, "options": null, "initial": null, "mode": null, "has_date": null, "has_time": null, "restore": null, "duration": null, "monday": null, "tuesday": null, "wednesday": null, "thursday": null, "friday": null, "saturday": null, "sunday": null, "latitude": null, "longitude": null, "radius": null, "passive": null, "user_id": null, "device_trackers": null, "picture": null, "tag_id": null, "description": null, "category": null, "config": {"next_step_id": "sensor", "state": "{{ 0 if not is_state('binary_sensor.octoprint_printing', 'on') else states('sensor.octoprint_current_z') | float }}", "state_class": "measurement", "unit_of_measurement": "mm"}, "wait": true, "action": null, "MandatoryBPS": true, "BestPracticeKey": null}, "execution_time_ms": 189.7587776184082, "success": true, "error_message": null, "response_size_bytes": 33656, "user_context": null}
+12 -12
View File
@@ -1,13 +1,13 @@
{
"0xffffb40e0607ace4": {
"energy": 13.84,
"energy": 13.85,
"state": "ON",
"led_brightness": 100,
"countdown_to_turn_off": 0,
"voltage": 121,
"countdown_to_turn_on": 0,
"ac_frequency": 60,
"power_factor": 0.14,
"power_factor": 0.11,
"update": {
"state": "idle",
"installed_version": 268513381,
@@ -78,7 +78,7 @@
"state": "ON",
"ac_frequency": 60,
"energy": 102.39,
"power": 99.2,
"power": 98,
"current": 0.89,
"power_factor": 0.95,
"update": {
@@ -96,12 +96,12 @@
"countdown_to_turn_off": 0,
"countdown_to_turn_on": 0,
"voltage": 120.8,
"energy": 43.68,
"energy": 43.69,
"state": "ON",
"power": 70.3,
"current": 0.71,
"power": 72.8,
"current": 0.77,
"ac_frequency": 60,
"power_factor": 0.75,
"power_factor": 0.78,
"update": {
"state": "idle",
"installed_version": 268513381,
@@ -136,7 +136,7 @@
"0xffffb40e0608864e": {
"led_brightness": 100,
"countdown_to_turn_off": 0,
"voltage": 121.2,
"voltage": 120.7,
"energy": 17.34,
"countdown_to_turn_on": 0,
"state": "ON",
@@ -172,7 +172,7 @@
"0xffffb40e060893d8": {
"state": "ON",
"led_brightness": 100,
"voltage": 121.5,
"voltage": 121.3,
"countdown_to_turn_off": 0,
"countdown_to_turn_on": 0,
"energy": 3.04,
@@ -187,12 +187,12 @@
"latest_source": "https://raw.githubusercontent.com/Koenkk/zigbee-OTA/master/images/ThirdReality/SmartPlug_Zigbee_PROD_OTA_V101_1.01.01.ota",
"latest_release_notes": null
},
"power_factor": 0.06,
"power": 0.4
"power_factor": 0.07,
"power": 1.4
},
"0xa4c1380d0679ffff": {
"battery": 100,
"temperature": 27.2,
"temperature": 27.1,
"temperature_units": "celsius",
"temperature_calibration": 0,
"update": {